Rates/Credits 2014
Here is our summary of the Rates and Credits from the 2014 Budget Information
Personal Tax Credits | 2013 € | 2014 € |
---|---|---|
Single Person | 1650 | 1650 |
Married Person | 3300 | 3300 |
Additional One-Parent Family | 1650 | 1650 |
PAYE | 1650 | 1650 |
Age Credit-Single | 245 | 245 |
Age Credit - Married | 490 | 490 |
Home Carer | 810 | 810 |
Dependent Relative Tax Credit | 70 | 70 |
Rent Relief | 2013 € | 2014 € |
Under Age 55 Single Persons | 200 | 160 |
Under Age 55 Married Persons | 400 | 320 |
Over Age 55 Single Persons | 400 | 320 |
Over Age 55 Married Persons | 800 | 400 |
Services Charges (Max) | 80 | N/A |
Incapacitated Child | 3300 | 3300 |
Blind Persons: | ||
Single | 1650 | 1650 |
Married (both blind) | 3300 | 3300 |
Widowed Additional Credit | 540 | 540 |
Widowed Person bereaved in year of assessment | 3300 | 3300 |
Widowed Parent: | ||
1st year after year of bereavement | 3600 | 3600 |
2nd year after year of bereavement | 3150 | 3150 |
3rd year after year of bereavement | 2700 | 2700 |
4th year after year of bereavement | 2250 | 2250 |
5th year after year of bereavement | 1800 | 1800 |
Exemption Limits – 65-Years and over: | ||
Single/Widowed/Surviving Civil Partner | 18000 | 18000 |
Married or in Civil Partnerships | 36000 | 36000 |
Standard Rate Bands | 2013€ | 2014€ |
Single/Widowed Persons/Surviving Partner | 32800 | 32800 |
Married Couples, One Income | 41800 | 41800 |
Married Couples, Two Incomes | 65600 | 65600 |
One Parent/Widowed Parent | 36800 | 36800 |
TAX Rates | 2013 € | 2014€ |
Standard Rate | 20% | 20% |
Top Rate | 41% | 41% |
PRSI | 2013€ | 2014€ |
Employee Ceiling | No Limit | No Limit |
Employee PRSI Rate | 4% | 4% |
Employer PRSI (higher rate) | 10.75% | 10.75% |
Employer PRSI (lower rate)01/01/11-01/07/11 | 8.5% | N/A |
Employer PRSI (lower rate) 02/07/11 -31/12/11 | 4.25% | 4.25% |
Self- Employed Ceiling | No Limit | No Limit |
Self – Employed PRSI Rate | 4% | 4% |
Universal Social Charge | 2013€ | 2014€ |
Exemption Limit | €4,004 | €10,036 |
€0 - €10,036 | 2% | 2% |
€10,037 - €16,016 | 4% | 4% |
>€16,016 | 7% | 7% |
Self Employed Income > €100,000 | 10% | 10% |
Please see Revenue Budget Summary 2014 for a full overview.
Got a Question?
Let us help
-
Icon Accounting, Columba House, Airside,
Swords, Co. Dublin, Ireland, K67 R2Y9